0% Commission Guaranteed
Live Foreign Currency Exchange Rates
Competitive retail bureau de change rates for major global currencies. Walk in to collect or reserve online.
Rates updated: 12:15 PM today
FCA Registered • West London
| Currency | Code | We Buy (Foreign → GBP) | We Sell (GBP → Foreign) | Action |
|---|---|---|---|---|
UAE Dirham1 GBP Base | AED | 4.8300 | 4.6200 | Reserve |
Australian Dollar1 GBP Base | AUD | 1.9300 | 1.8600 | Reserve |
Bangladeshi Taka1 GBP Base | BDT | 155.00 | 148.00 | Reserve |
Bahraini Dinar1 GBP Base | BHD | 0.4950 | 0.4750 | Reserve |
Brazilian Real1 GBP Base | BRL | 7.2000 | 6.8000 | Reserve |
Canadian Dollar1 GBP Base | CAD | 1.7600 | 1.7000 | Reserve |
Swiss Franc1 GBP Base | CHF | 1.1300 | 1.0900 | Reserve |
Chinese Yuan1 GBP Base | CNY | 9.3500 | 9.0000 | Reserve |
Czech Koruna1 GBP Base | CZK | 29.5000 | 28.2000 | Reserve |
Danish Krone1 GBP Base | DKK | 8.4000 | 8.0500 | Reserve |
Egyptian Pound1 GBP Base | EGP | 63.5000 | 61.0000 | Reserve |
Euro1 GBP Base | EUR | 1.1200 | 1.0800 | Reserve |
Hong Kong Dollar1 GBP Base | HKD | 10.1000 | 9.7500 | Reserve |
Hungarian Forint1 GBP Base | HUF | 470.00 | 450.00 | Reserve |
Israeli Shekel1 GBP Base | ILS | 4.7500 | 4.5500 | Reserve |
Indian Rupee1 GBP Base | INR | 108.50 | 105.00 | Reserve |
Jordanian Dinar1 GBP Base | JOD | 0.9250 | 0.8850 | Reserve |
Japanese Yen1 GBP Base | JPY | 193.00 | 187.00 | Reserve |
Kuwaiti Dinar1 GBP Base | KWD | 0.4050 | 0.3880 | Reserve |
Moroccan Dirham1 GBP Base | MAD | 12.8000 | 12.2000 | Reserve |
Mexican Peso1 GBP Base | MXN | 23.8000 | 22.9000 | Reserve |
Malaysian Ringgit1 GBP Base | MYR | 5.8500 | 5.5500 | Reserve |
Nigerian Naira1 GBP Base | NGN | 2050.00 | 1950.00 | Reserve |
Norwegian Krone1 GBP Base | NOK | 13.8000 | 13.2000 | Reserve |
New Zealand Dollar1 GBP Base | NZD | 2.1200 | 2.0400 | Reserve |
Omani Rial1 GBP Base | OMR | 0.5050 | 0.4850 | Reserve |
Philippine Peso1 GBP Base | PHP | 73.5000 | 71.0000 | Reserve |
Pakistani Rupee1 GBP Base | PKR | 360.00 | 348.00 | Reserve |
Polish Zloty1 GBP Base | PLN | 5.1500 | 4.9500 | Reserve |
Qatari Riyal1 GBP Base | QAR | 4.7500 | 4.5500 | Reserve |
Saudi Riyal1 GBP Base | SAR | 4.8500 | 4.6500 | Reserve |
Swedish Krona1 GBP Base | SEK | 13.5000 | 13.0000 | Reserve |
Singapore Dollar1 GBP Base | SGD | 1.7200 | 1.6600 | Reserve |
Thai Baht1 GBP Base | THB | 43.5000 | 42.0000 | Reserve |
Turkish Lira1 GBP Base | TRY | 43.8000 | 42.2000 | Reserve |
US Dollar1 GBP Base | USD | 1.3000 | 1.2600 | Reserve |
South African Rand1 GBP Base | ZAR | 23.5000 | 22.7000 | Reserve |
* All rates are guaranteed with 0% commission. Rates may fluctuate based on global currency market movements.
Need a bespoke high-volume currency order over £5,000? Call Adil directly at 020 8840 6420.